2025-12-27T20:09:14Z - 2026-06-27T20:09:14Z

Overview

10 Active Pull Requests
0 Active Issues
Excluding merges, 3 authors have pushed 16 commits to main and 26 commits to all branches. On main, 11 files have changed and there have been 1815 additions and 345 deletions.

9 Pull requests merged by 1 user

Merged #9 fix 2026-06-12 20:58:31 +03:00

Merged #8 fix 2026-06-09 10:31:25 +03:00

Merged #7 fix 2026-06-08 20:14:10 +03:00

Merged #6 fix 2026-06-08 19:01:25 +03:00

Merged #5 fix 2026-06-08 12:59:42 +03:00

Merged #4 fix 2026-05-31 20:18:49 +03:00

Merged #3 fix 2026-05-31 19:19:04 +03:00

Merged #2 fix 2026-05-31 19:12:19 +03:00

Merged #1 fix 2026-05-31 19:05:28 +03:00

1 Pull request proposed by 1 user

Proposed #10 fix 2026-06-13 15:08:07 +03:00